| * Abandoned Cars/ houses/lots | 658-4380 |
| * Absentee Voting | 658-8300 |
| * Adjudicated Property Info | 658-4380 |
| * Algiers Charter Schools Association | 393-0926 |
| * Algiers Dental Clinic | 364-4060 |
| * Algiers/ Fischer health clinic | 364-4066 |
| * American Red Cross | 1-866-GET-INFO |
| * Aquarium of the Americas | 565-3033 |
| * Arthur Monday Center | 364-4009 |
| * Assistance finding Housing | 1-800-762-8740 |
| * Auto Pound & Towing | 565-7236 |
| * Better Business Bureau | 528-9277 |
| * Blighted Housing | 658-4271 |
| * Brechtel Park | 364-4013 |
| * Bridge Toll Tags | 376-8190 |
| * Building Permits | 658-4000 |
| * Causeway Commission | 835-3116 |
| * Central Lock-up | 827-6777 |
| * Child Protection Hotline | 1-888-549-6850 |
| * Child Support (DA’s Office) | 568-0278 |
| * City Attorney | 658-9800 |
| * City Hall Info | 658-5267 |
| * City Park | 482-4888 |
| * City Planning Commission | 658-7000 |
| * City Taxes | 658-1702 |
| * Civil Service (city) | 658-3500 |
| * Civil Service (state) | 1-866-783-5462 |
| * Consumer Complaints (La Atty General) | 342-7900 |
| * Convention Center (Morial) | 582-3000 |
| * Contractor’s Licensed in Louisiana | 1-225-765-2301 |
| * Coroner’s Office | 827-3575 |
| * Cox Communications | 304-8444 |
| * Crescent City Connection | 376-8100 |
| * Crimestoppers | 821-1111 |
| * Dead Animals | 254-5353 |
| * Demolition | 658-4300 |
| * DEQ-state | 471-2800 |
| * Dept. of Social Services | 1-888-524-3578 |
| * Disaster Legal Services | 1-800-310-7029 |
| * Driver’s License | 1-877-368-5463 |
| * Drug Hotline | 581-2878 |
| * Dock Board | 522-2551 |
| * Family Assistance Center | 1-866-326-9396 |
| * F.B.I | 522-4671 |
| * F.C.C | 589-2095 |
| * FEMA | 1-800-621-FEMA |
| * Finance Dept | 658-1702 |
| * Fire Arson Hotline | 822-1111 |
| * Fire Dept | 658-4700 |
| * Food for Families/ Seniors | 565-7285 |
| * Food Stamp Office | 658-8100 |
| * Free debris pick-up/ free demolition | 1-877-286-6431 |
| * Garbage Collection | 241-2142 |
| * HANO | 670-3300 |
| * Health Dept. (city) | 658-2500 |
| (state) | 568-7970 |
| * Help with prescription drugs | 1-888-477-2669 |
| * Help with Utility Bills | 309-6707 |
| * Historic District Land. Comm | 658-7040 |
| * Home Mortgage Authority | 524-1820 |
| * Housing Inspection and Code Enforcement | 658-4300 |
| * I.R.S | 1-800-829-4477 |
| * JOB 1 | 658-4500 |
| * Labor Dept | 568-7280 |
| * Library (main dntn) | 529-READ |
| * Library (Algiers Main) | 596-2642 |
| * Library (Algiers Point) | 596-2640 |
| * License Plates | 568-5182 |
| * Louis Armstrong Intl Airport | 464-0831 |
| * Mail delivery issues | 362-4217 |
| * Marriage License | 568-5182 |
| * Mobile Dental Unit | 658-2580 |
| * Mortgage Office | 592-9176 |
| * Mosquito Control Board | 658-2400 |
| * Museum of Art | 488-2631 |
| * Municipal Yacht Harbor | 288-1431 |
| * Need Emergency Shelter | 1-866-310-7617 |
| * Neighborhood Watch Program | 366-6209 |
| * New Orleans Redevelopment Authority | 520-8200 |
| * Notary Public | 658-1401 |
| * Notorial Archives | 568-8577 |
| * Noise Complaints | 821-2222 |
| * Occupational License | 658-1655 |
| * Office of Conveyance | 592-9170 |
| * Orleans Parish School Board | 304-5680 |
| * Parish Prison | 822-8000 |
| * Parking Division (tickets, complaints) | 658-8200 |
| * Parks & Parkways | 658-2176 |
| * Permits for races, parades,block parties,sp. Events | 658-8040 |
| * Property Tax | 658-1700 |
| * Police (Algiers) | 658-6040 |
| 4th district Detectives Unit | 658-6045 |
| * Police Superintendent Office | 826-2727 |
| * Poison Control | 1-800-222-1222 |
| * Potholes | 658-2489 |
| * Recreation Dept (NORD) | 364-4092 |
| * Recovery School District | 872-0600 |
| * Recycling | 658-3841 |
| * Regional Transit Authority | 242-2600 |
| * Remains Management | 1-225-267-2604 |
| * Residential Parking Permits | 658-8200 |
| * Resided in Subsidized Housing bf Katrina | 1-866-373-9509 |
| * Road Home Program | 1-888-762-3252 |
| * Rodent Control | 941-4574 |
| * Safety & Permits | 658-7130 |
| * Sales Tax | 658-1655 |
| * Salvation Army | 835-7220 |
| * Sanitation Dept | .658-3800 |
| * Sewerage & Water Board | |
| Customer Services | 529-2837 |
| Emergency Complaint | 942-3833 |
| Director’s Office | 585-2000 |
| * Secretary of State (La.) | 922-1000 |
| * Social Security (Federal) | 1-800-772-1213 |
| * SPCA | 368-5191 |
| * State Police | 471-2775 |
| * State Tax/ Revenue Dept | 568-5233 |
| * Streets Dept | 658-8000 |
| * Superdome | 587-3663 |
| * The Lift & Dial-a-ride | 827-7802 |
| * Telephone Service for the Deaf | 586-4475 |
| * Tenants & Landlords | 529-1000 |
| * Total Community Action | 827-2200 |
| * Traffic Court | 658-9360 |
| * University Hospital | 903-3000 |
| * Utilities Dept. (Broken Street lights) | 525-5871 |
| ( Traffic Signals) | 658-8100 |
| * Vehicle Registration | 485-2300 |
| * Vital Records (Birth & Death Cert.) | 568-8263 |
| ( Marriage) | 568-5182 |
| * Voter Registration ( City Hall) | 658-8300 |
| ( Algiers) | 658-8324 |
| * Welfare (city) | 658-3300 |
| * Welfare (State) | 826-2155 |
| * Zoning | 658-7000 |
| * Zoo | 861-2537 |